SIMPAC

Industrial Presses & Automation

Initializing system...
Initializing automation systems
Loading mechanical press configurations
Calibrating servo technology
Preparing hydraulic systems
Optimizing production workflows
System ready

Advanced Mechanical Press Technology

Experience the power and precision of our MC/MCL/MCP series mechanical presses. Built for reliability, efficiency, and exceptional performance in demanding industrial applications.

±0.01mm Precision
250% Efficiency
24/7 Operation

Advanced Mechanical Technology

Revolutionizing industrial manufacturing with precision mechanical press systems

Precision Mechanical Drive

Advanced mechanical drive systems provide consistent performance and reliable operation for continuous production.

High-Speed Operation

Optimized mechanical systems deliver up to 250% faster cycle times compared to traditional hydraulic presses.

Adaptive Control

Intelligent mechanical controls automatically adjust parameters for optimal performance across different materials.

Real-Time Monitoring

Comprehensive data collection and analysis for predictive maintenance and quality assurance.

Energy Efficient

Optimized mechanical systems reduce energy consumption by up to 30% compared to hydraulic alternatives.

Safety First

Advanced safety systems with redundant sensors and emergency stop capabilities.

MC/MCL/MCP Series Overview

Advanced mechanical press technology for highly efficient forming processes

Type

Mechanical Presses

Press Capacity

80-1000 tons

Part Size

Small to Large

Drive System

Mechanical Drive

Applications

Cutting, stamping, bending, embossing, drawing & integration of downstream processes

Description

These mechanical presses are optimized for high-speed forming processes and offer maximum reliability in production. High-quality parts can be consistently achieved due to the high stiffness value of the press body and mechanical drive system.

Features & Benefits

Why choose SIMPAC mechanical presses

Flexible Installation

SIMPAC's product portfolio of mechanical presses can be installed as single presses in progressive or transfer mode, double press systems for more flexibility, or fully automated press lines.

Compact Design

For mechanical presses with a press capacity below 500 tons, the compact design will require little floor space and minimal foundation requirements.

Korean Quality

Drive systems, controls, lubrication, and safety systems are of Korean origin and guarantee a long service life, maximum reliability, and a supply of spare parts.

High Precision

The slide guiding system ensures a high level of tilting rigidity and reduces the cutting impact when processing high-strength materials.

Safety Protection

Mechanical overload protection to protect both press and dies with advanced safety monitoring systems.

Advanced Control

Programmable stroke control and comprehensive press force monitoring for optimal process control.

Standard Equipment

Included with every mechanical press

Electrical Slide Adjustment

Mechanical Slide Locking

Automatic Slide Counterbalancing

Vibration Isolated Installation

Central Circulation Lubrication

Press Force Monitoring

Technical Specifications

Detailed specifications for our mechanical press series

MC1 Series Technical Specifications

Model Unit MC1-110 MC1-150 MC1-200 MC1-250 MC1-300 MC1-400 MC1-500
Press Capacity ton 110 150 200 250 300 400 500
Rated Tonnage Point mm 6.0 6.0 6.0 6.0 7.0 7.0 7.0
Stroke Rate spm 50 - 100 45 - 90 35 - 70 35 - 60 20 - 40 20 - 35 20 - 35
Stroke Length mm 110 130 160 200 250 280 350
Slide Adjustment mm 100 100 120 120 120 120 120
Die Height mm 350 400 450 500 500 550 600
Slide Dimension mm 900x550 1000x650 1150x750 1250x750 1500x900 1650x1000 1800x1100
Bolster Dimension mm 1000x700 1150x750 1300x850 1400x950 1600x1000 1800x1100 1950x1200
Working Height mm 900 900 1000 1000 1100 1100 1300
Overall Height mm 3100 3300 3705 4020 4575 4730 5650
Die Cushion Capacity ton 10 14 14 14 14 14 15
Die Cushion Stroke mm 80 100 100 100 130 130 130
Die Cushion Pad Area mm 540x340 640x420 640x420 640x420 860x460 860x460 860x460

MC2 Series Technical Specifications

Model Unit MC2-200 MC2-250 MC2-300 MC2-350 MC2-400 MC2-500 MC2-600 MC2-800
Press Capacity ton 200 250 300 350 400 500 600 800
Rated Tonnage Point mm 7.0 7.0 6.0 6.0 7.0 7.0 7.0 7.0
Stroke Rate spm 25 - 45 20 - 40 20 - 40 20 - 40 20 - 35 20 - 30 20 - 30 20 - 30
Stroke Length mm 250 280 300 300 350 350 350 350
Slide Adjustment mm 110 120 120 120 120 120 120 120
Die Height mm 500 550 550 600 600 650 700 700
Slide Dimension mm 1850x650 2400x1000 2600x1000 2600x1200 2700x1300 3000x1300 3000x1400 3200x1400
Bolster Dimension mm 2150x850 2500x1100 2700x1100 2700x1200 2800x1400 3000x1400 3000x1500 3200x1500
Working Height mm 1000 1100 1100 1100 1200 1300 1400 1400
Overall Height mm 3775 4390 4545 4595 5105 5500 5860 6300
Die Cushion Capacity ton 22 22 22 22 30 30 30 30
Die Cushion Stroke mm 100 110 110 110 140 140 140 140
Die Cushion Pad Area mm 1000x400 1590x500 1590x500 1590x500 1750x500 1750x500 1750x500 1750x500

MCP2 Series Technical Specifications

Model Unit MCP2-400 MCP2-600 MCP2-800
Press Capacity ton 400 600 800
Rated Tonnage Point mm 6.0 6.0 6.0
Stroke Rate spm 30 - 70 25 - 60 20 - 50
Stroke Length mm 300 350 350
Slide Adjustment mm 200 250 250
Die Height * mm 600 800 800
Slide Dimension mm 3000x1400 4000x1500 4000x1500
Bolster Dimension mm 3000x1400 4000x1500 4000x1500
Main Motor (AC) kw 75 90 90
Counter Balancing Capacity ton (MPa) 5.0 (0.69) 7.0 (0.69) 7.0 (0.69)
Frame Combine - Monobloc Tie rod Tie rod
Frame Deflection mm/m 1/8000 1/8000 1/8000
Anti Vibration Device - Spring & Damper Spring & Damper
Working Height mm 850 850 850
Pit - Necessary Necessary

MCL1 Series Technical Specifications

Model Unit MCL1-80 MCL1-100 MCL1-150 MCL1-200 MCL1-250 MCL1-300 MCL1-400 MCL1-600
Press Capacity ton 80 110 150 200 250 300 400 600
Rated Tonnage Point mm 4.0 6.0 6.0 6.0 6.0 7.0 8.0 8.0
Stroke Rate spm 55-110 50-100 40-85 35-70 35-60 20-40 20-35 20-30
Stroke Length mm 100 110 130 160 200 250 300 350
Slide Adjustment mm 80 100 100 120 120 120 120 120
Die Height mm 320 370 400 450 470 500 500 500
Slide Dimension mm 750x500 900x550 1000x650 1150x750 1250x750 1500x900 1650x1000 1950x1200
Bolster Dimension mm 900x600 1000x700 1150x750 1300x850 1400x950 1600x1000 1800x1100 2100x1300
Working Height mm 900 900 900 1000 1000 1100 1100 1300
Overall Height mm 2250 2400 2750 3050 3100 3100 3100 3700
Die Cushion Capacity ton 8 10 14 14 14 15 15 15
Die Cushion Stroke mm 80 80 100 100 100 130 130 130
Die Cushion Pad Area mm 480x300 540x340 640x420 640x420 640x420 640x420 860x460 860x460

MCL2 Series Technical Specifications

Model Unit MCL2-200 ST/HS MCL2-250 ST/HS MCL2-300 MCL2-400 MCL2-500 MCL2-600 MCL2-800
Press Capacity ton 200 250 300 400 500 600 800
Rated Tonnage Point mm 3.5 / 7.0 3.5 / 7.0 6.0 7.0 7.0 7.0 7.0
Stroke Rate spm 35-70 / 25-45 30-55 / 20-40 20-40 20-35 20-30 20-30 20-30
Stroke Length mm 150 / 250 170 / 250 250 300 350 350 350
Slide Adjustment mm 120 120 120 120 120 120 120
Die Height mm 450 / 500 450 / 550 600 700 700 700 700
Slide Dimension mm 1850x650 2400x1000 2600x1000 2700x1300 2900x1300 3000x1400 3200x1400
Bolster Dimension mm 2150x850 2500x1100 2700x1100 2800x1400 3000x1400 3000x1500 3000x1500
Working Height mm 1000 1100 1100 1200 1300 1400 1400
Overall Height mm 3950 / 4210 4180 / 4390 4560 5120 5550 5910 6300
Die Cushion Capacity ton 22 22 22 30 30 30 30
Die Cushion Stroke mm 100 110 110 110 140 140 140
Die Cushion Pad Area mm 1000x400 1590x500 1590x500 1590x500 1750x500 1750x500 1750x500

* SDAU = Slide stroke down, adjustment up | ST = Standard, HS = High-Speed, LS = Long Stroke | Subject to technical modifications.

** The above specifications are based on the maximum specifications.

Ready to Transform Your Manufacturing?

Discover how our mechanical press technology can revolutionize your production process