DE/DTE Series Mechanical Press Excellence
Discover the precision and reliability of our DE/DTE series mechanical presses. Engineered for exceptional performance in demanding industrial applications with advanced mechanical technology.
DE/DTE Series Technology
Advanced mechanical press systems designed for precision and reliability
Precision Mechanical Drive
Advanced mechanical drive systems provide consistent performance and reliable operation for continuous production.
High-Speed Operation
Optimized mechanical systems deliver up to 300% faster cycle times compared to traditional hydraulic presses.
Enhanced Safety Features
Comprehensive safety systems including light curtains, emergency stops, and advanced monitoring for operator protection.
Performance Monitoring
Real-time monitoring and data collection for optimal performance tracking and predictive maintenance.
Automation Ready
Designed for seamless integration with automation systems for enhanced productivity and efficiency.
Easy Maintenance
Accessible design for simplified maintenance procedures and reduced downtime.
DE/DTE Series Overview
Comprehensive mechanical press solutions for diverse industrial applications
DE Series - Standard Mechanical Presses
The DE series represents our standard mechanical press line, offering reliable performance and consistent quality for general industrial applications. These presses feature:
- Robust mechanical drive systems
- Precision control mechanisms
- Durable construction materials
- Flexible configuration options
- Cost-effective solutions
DTE Series - Enhanced Technology Edition
The DTE series represents our advanced mechanical press technology with enhanced features and capabilities. These premium presses include:
- Advanced control systems
- Enhanced precision mechanisms
- Integrated monitoring capabilities
- Automation-ready interfaces
- Premium performance features
DE/DTE Series Gallery
Explore our advanced mechanical press technology in action
Technical Specifications
Detailed specifications for our mechanical press series
DE2P Series - 2-Point Design
| Model | Unit | DE2P-400 | DE2P-600 | DE2P-800 | DE2P-1000 | DE2P-1200 | DE2P-1400 |
|---|---|---|---|---|---|---|---|
| Press Capacity | ton | 400 | 600 | 800 | 1000 | 1200 | 1400 |
| Rated Tonnage Point | mm | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| Stroke Rate | spm | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 |
| Stroke Length | mm | 700 | 700 | 700 | 700 | 700 | 700 |
| Slide Adjustment | mm | 600 | 600 | 600 | 600 | 600 | 600 |
| Die Height | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Slide Dimension | mm | 2800x1600 | 2800x1600 | 3000x1800 | 3000x1800 | 3000x1800 | 3000x1800 |
| Bolster Dimension | mm | 2800x1600 | 2800x1600 | 3000x1800 | 3000x1800 | 3000x1800 | 3000x1800 |
DE4P Series - 4-Point Design
| Model | Unit | DE4P-400 | DE4P-600 | DE4P-800 | DE4P-1000 | DE4P-1200 | DE4P-1500 | DE4P-2000 | DE4P-2500 |
|---|---|---|---|---|---|---|---|---|---|
| Press Capacity | ton | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 |
| Rated Tonnage Point | mm | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| Stroke Rate | spm | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 9-18 | 9-18 |
| Stroke Length | mm | 700 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Slide Adjustment | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Die Height | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| Slide Dimension | mm | 3200x2000 | 3200x2100 | 3200x2100 | 3400x2300 | 3400x2300 | 4500x2500 | 4500x2500 | 4500x2500 |
| Bolster Dimension | mm | 3200x2000 | 3200x2100 | 3200x2100 | 3400x2300 | 3400x2300 | 4500x2500 | 4500x2500 | 4500x2500 |
DTE Series - Enhanced Technology Edition
| Model | Unit | DTE2-500 | DTE2-1000 | DTE2-1500 | DTE4-1500 | DTE4-2000 | DTE4-2500 | DTE4-2600 |
|---|---|---|---|---|---|---|---|---|
| Press Capacity | ton | 500 | 1000 | 1500 | 1500 | 2000 | 2500 | 2600 |
| Rated Tonnage Point | mm | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| Stroke Rate | spm | 12-25 | 10-20 | 10-20 | 12-25 | 12-25 | 12-25 | 12-25 |
| Stroke Length | mm | 450 | 600 | 600 | 700 | 700 | 800 | 800 |
| Slide Adjustment | mm | 300 | 600 | 600 | 600 | 600 | 600 | 600 |
| Die Height | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Slide Dimension | mm | 3000x1200 | 4000x1700 | 4500x1700 | 5500x2500 | 6300x2400 | 6300x2400 | 6300x2400 |
| Bolster Dimension | mm | 3000x1200 | 4000x1700 | 4500x1700 | 5500x2500 | 6300x2400 | 6300x2400 | 6300x2400 |
Industrial Applications
Versatile mechanical press solutions for diverse manufacturing needs
Automotive Industry
Body panels, structural components, and precision parts manufacturing
Aerospace
High-precision components and structural elements production
Electronics
Precision electronic components and connector manufacturing
Consumer Goods
Household appliances and consumer product manufacturing
Ready to Get Started?
Contact us today to learn more about our DSP & PTS2 Series hydraulic presses