Advanced Hydraulic Presses PH & PDH Series
Experience precision engineering with our state-of-the-art hydraulic press technology. Designed for maximum efficiency and reliability in industrial applications.
PH & PDH Series Overview
Advanced hydraulic press technology for precision manufacturing
Type
Hydraulic Presses
Capacity Range
150 - 2500 tons
Stroke Length
Up to 2000mm
Applications
Industrial Manufacturing
Applications
Deep drawing, stamping, forming, embossing, and precision manufacturing processes
Description
The PH and PDH series represent SIMPAC's advanced hydraulic press technology, designed for high-precision industrial applications. These presses feature advanced hydraulic systems, precise control mechanisms, and robust construction for demanding manufacturing environments.
Advanced Technology Features
Cutting-edge hydraulic press technology
Advanced Hydraulic System
State-of-the-art hydraulic technology with precise pressure control and smooth operation
Digital Control System
Advanced digital controls for precise positioning, pressure monitoring, and process optimization
Safety Features
Comprehensive safety systems including emergency stops, pressure relief, and operator protection
Precision Control
High-precision positioning and pressure control for consistent quality output
Industrial Grade
Built for continuous operation in demanding industrial environments
Automation Ready
Designed for easy integration with automation systems and production lines
PH & PDH Series Gallery
Explore our hydraulic press technology in action
Technical Specifications
Detailed specifications for PH & PDH Series hydraulic presses
PH/PDH Series Specifications
| Model | PH/PDH-150 | PH/PDH-300 | PH/PDH-600 | PH/PDH-800 | PH/PDH-1000 | PH/PDH-1200 | PH/PDH-1500 | PH/PDH-2000 | PH/PDH-2500 |
|---|---|---|---|---|---|---|---|---|---|
| Press Capacity (ton) | 150 | 300 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 |
| Stroke Length (mm) | 600 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
| Daylight (mm) | 900 | 1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
| Working Height (mm) | 700 | 700 | 700 | 700 | 750 | 750 | 850 | 900 | 900 |
| Bolster and Slide Dimensions (mm) | 1100×900 | 2200×1500 | 3000×2000 | 3000×2000 | 3500×2000 | 3500×2000 | 4000×2500 | 4500×2500 | 4500×2500 |
| Die Cushion Capacity (ton) | 30 | 60 | 150 | 250 | 250 | 350 | 350 | 500 | 500 |
| Die Cushion Stroke (mm) | 250 | 300 | 350 | 350 | 350 | 350 | 400 | 450 | 450 |
* Above floor level | Subject to technical modifications.
PH/PDH Hot Stamping Series Specifications
| Model | PH/PDH-800 Hot Stamping | PH/PDH-1200 Hot Stamping | PH/PDH-1600 Hot Stamping |
|---|---|---|---|
| Press Capacity (ton) | 800 | 1200 | 1600 |
| Forming Speed (mm/s) | 50-150 | 50-150 | 50-150 |
| Slide Speed - Closing and Return (mm/s) | 700 | 700 | 700 |
| Stroke Length (mm) | 1200 | 1200 | 1200 |
| Daylight (mm) | 2200 | 2200 | 2200 |
| Working Height (mm) | 700 | 700 | 750 |
| Bolster and Slide Dimensions (mm) | 3000×2200 | 3300×2600 | 4000×3000 |
* Press capacity related | ** Above floor level | Subject to technical modifications.
General Specifications
Hydraulic System
- Working pressure: Up to 250 bar
- Oil capacity: 50-500 liters
- Filtration: 10 micron
- Cooling system: Air or water cooled
Control System
- Digital control panel
- Touch screen interface
- Programmable sequences
- Data logging capability
Safety Features
- Emergency stop system
- Light curtains
- Pressure relief valves
- Two-hand operation
Construction
- Welded steel frame
- Hardened guide ways
- Precision ground surfaces
- Anti-vibration mounts
Ready to Get Started?
Contact us today to learn more about our PH & PDH Series hydraulic presses